
Sample 4-Year Program
Subject | Course No. | Credit |
---|---|---|
First Year, Fall (14 Total Credits) | ||
College Writing 1 | ENC 1101* | 3 |
General Chemistry I | CHM 2045 | 3 |
General Chemistry I Lab | CHM 2045L | 1 |
Calculus with Analytic Geometry 1 | MAC 2311 | 4 |
Fundamentals of Engineering | EGN 1002 | 3 |
First Year, Spring (14 Total Credits) | ||
College Writing 2 | ENC 1102* | 3 |
Oceanography | OCE 3008 | 3 |
General Physics for Engineers 1 | PHY 2048 | 3 |
General Physics 1 Lab | PHY 2048L | 1 |
Calculus with Analytic Geometry 2 | MAC 2312 | 4 |
First Year, Summer (7 Total Credits) | ||
Calculus with Analytic Geometry 3 | MAC 2313 | 4 |
Foundations of Humanities | 3 | |
Second Year, Fall (13 Total Credits) | ||
Engineering Math 1 | MAP 3305 | 3 |
Physics for Engineers 2 | PHY 2044 | 3 |
General Physics 2 Lab | PHY 2049L | 1 |
Statics | EGN 3311 | 3 |
Engineering Graphics** | EGN 1111C | 3 |
Second Year, Spring (12 Total Credits) | ||
Dynamics | EGN 3321 | 3 |
Eng. Thermodynamics | EGN 3343 | 3 |
Ocean Engineering Lab | EOC 3130L | 3 |
C for Engineers | EEL 2161 | 3 |
Second Year, Summer (6 Total Credits) | ||
Strength of Materials | EGN 3331 | 3 |
Foundations of Humanities | 3 | |
Third Year, Fall (12 Total Credits) | ||
Engineering Materials 1 | EGN 3365 | 3 |
Dynamic Systems | EGN 4432 | 3 |
Electro- Mechanical Devices | EGM 4045 | 3 |
Foundations of Global (WAC) | 3 | |
Third Year, Spring (14 Total Credits) | ||
Acoustics for Ocean Engineers | EOC 3306 | 3 |
Ocean Engineering Fluid Mechanics | EOC 3123 | 4 |
Ocean Thermal Systems | EOC 4193 | 3 |
Structural Analysis | EOC 3410C | 3 |
Fabrications of OE | EOC 2801 | 1 |
Third Year, Summer (9 Total Credits) | ||
Vibrations | EGN 4323 | 3 |
Finite Element Analysis for Eng. Design/or Innovation in Sensing and Actuation Technology*** | EGM 4350 or EGN 4377C | 3 |
Foundation of Society & Human Behavior | 3 | |
Fourth Year, Fall (13 Total Credits) | ||
Materials 1 - Marine Topics | EOC 3123 | 1 |
Ocean Wave Mechanics | EOC 4422 | 3 |
Ocean & Env. Data Analysis | EOC 4631C | 3 |
Ocean Systems Control & Design | EOC 4804 | 3 |
Foundation of Global | - | 3 |
Fourth Year, Spring (13 Total Credits) | ||
Ocean Engineering Systems Control & Design Project | EOC 4804L | 4 |
Ship Hydrodynamics**** | EOC 4124 | 3 |
Marine Materials and Corrosion**** | EOC 4201C | 3 |
Underwater Acoustics**** | EOC 4307C | 3 |
Ocean Structures**** | EOC 4412 | 3 |
Foundation of Society & Human Behavior | 3 | |
TOTAL | 127 |
* WAC (Gordon Rule) course.
** Engineering Graphics should typically be taken at FAU.
*** Choose one courses from these two courses.
**** Choose two courses from these four senior elective courses.